<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:17 pm by All in One SEO v4.7.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.3decology.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Be Happy！Be Productive！</title>
		<link><![CDATA[https://www.3decology.org]]></link>
		<description><![CDATA[Be Happy！Be Productive！]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 01:23:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.3decology.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.3decology.org/publications/]]></guid>
			<link><![CDATA[https://www.3decology.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 01:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2026/01/29/china-forest-crown-base-height/]]></guid>
			<link><![CDATA[https://www.3decology.org/2026/01/29/china-forest-crown-base-height/]]></link>
			<title>China forest crown base height</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 08:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/dataset-software/]]></guid>
			<link><![CDATA[https://www.3decology.org/dataset-software/]]></link>
			<title>Dataset &#038; Software</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 07:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/forest-tree-height-map-of-china/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/forest-tree-height-map-of-china/]]></link>
			<title>Forest tree height map of China-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/blog/]]></guid>
			<link><![CDATA[https://www.3decology.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 15 Jun 2023 00:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/]]></guid>
			<link><![CDATA[https://www.3decology.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 08:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/people/]]></guid>
			<link><![CDATA[https://www.3decology.org/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 02:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/spatial-intelligence-geo-foundation-models-research-group/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/spatial-intelligence-geo-foundation-models-research-group/]]></link>
			<title>Intelligent Driving: Essential Tech Research &amp; Development</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 08:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/benchmark-dataset-for-airborne-lidar-scanning-data-filtering-in-forested-environments/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/benchmark-dataset-for-airborne-lidar-scanning-data-filtering-in-forested-environments/]]></link>
			<title>Benchmark dataset for airborne lidar scanning data filtering in forested environments-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2026/01/06/spatial-intelligence-geo-foundation-models-research-group-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2026/01/06/spatial-intelligence-geo-foundation-models-research-group-2/]]></link>
			<title>Spatial Intelligence &#038; Geo-Foundation Models</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 01:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/global-mangrove-forest-agb-map-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/global-mangrove-forest-agb-map-2/]]></link>
			<title>Global mangrove forest AGB map</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/research/]]></guid>
			<link><![CDATA[https://www.3decology.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 08:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/qinghua-guo-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/qinghua-guo-2/]]></link>
			<title>Qinghua Guo</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 06:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/animal-3d-ecology-ecosystem-structure-reconstruction-application-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/animal-3d-ecology-ecosystem-structure-reconstruction-application-2/]]></link>
			<title>Animal 3D Ecology: Ecosystem Structure Reconstruction &#038; Application</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 08:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/development-of-near-surface-remote-sensing-platforms/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/development-of-near-surface-remote-sensing-platforms/]]></link>
			<title>Development of near-surface remote sensing platforms</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 08:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/mapping-the-new-generation-vegetation-map-of-china-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/mapping-the-new-generation-vegetation-map-of-china-2/]]></link>
			<title>Mapping the new generation Vegetation Map of China</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 08:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2025/08/20/regionl-vegetation-products-draft/]]></guid>
			<link><![CDATA[https://www.3decology.org/2025/08/20/regionl-vegetation-products-draft/]]></link>
			<title>Regionl vegetation products</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 00:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/gallery/]]></guid>
			<link><![CDATA[https://www.3decology.org/gallery/]]></link>
			<title>gallery</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 12:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2024/04/24/china-vegetation-products-version-1-0-cvp-v1-0/]]></guid>
			<link><![CDATA[https://www.3decology.org/2024/04/24/china-vegetation-products-version-1-0-cvp-v1-0/]]></link>
			<title>China Vegetation Products version 1.0 (CVP v1.0)</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 10:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/high-throughput-crop-phenotyping-development-application/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/high-throughput-crop-phenotyping-development-application/]]></link>
			<title>High-throughput Crop Phenotyping: Development &#038; Application</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 08:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/global-mangrove-forest-agb-map/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/global-mangrove-forest-agb-map/]]></link>
			<title>Global mangrove forest AGB map-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/elementor-5187/]]></guid>
			<link><![CDATA[https://www.3decology.org/elementor-5187/]]></link>
			<title>Elementor #5187</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 10:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/benchmark-dataset-for-airborne-lidar-scanning-data-filtering-in-forested-environments-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/benchmark-dataset-for-airborne-lidar-scanning-data-filtering-in-forested-environments-2/]]></link>
			<title>Benchmark dataset for airborne lidar scanning data filtering in forested environments</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/global-forest-woody-residence-time-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/global-forest-woody-residence-time-2/]]></link>
			<title>Global forest woody residence time</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 08:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/08/02/global-forest-woody-residence-time-in-2004/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/08/02/global-forest-woody-residence-time-in-2004/]]></link>
			<title>Global forest woody residence time in 2004</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 08:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2024/07/16/sample-data-for-the-book-lidar-data-processing-methods-a-lidar360-software-tutorial-in-chinese/]]></guid>
			<link><![CDATA[https://www.3decology.org/2024/07/16/sample-data-for-the-book-lidar-data-processing-methods-a-lidar360-software-tutorial-in-chinese/]]></link>
			<title>Sample data for the book “LiDAR Data Processing Methods -A LiDAR360 Software Tutorial (in Chinese)”</title>
			<pubDate><![CDATA[Thu, 08 May 2025 21:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/research-copy/]]></guid>
			<link><![CDATA[https://www.3decology.org/research-copy/]]></link>
			<title>Research &#8211; Copy</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 07:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/08/14/environmental-change-and-terrestrial-ecosystem-response/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/08/14/environmental-change-and-terrestrial-ecosystem-response/]]></link>
			<title>Environmental Change and Terrestrial Ecosystem Response</title>
			<pubDate><![CDATA[Mon, 14 Aug 2023 00:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/forest-tree-height-across-the-sierra-nevada-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/forest-tree-height-across-the-sierra-nevada-2/]]></link>
			<title>Forest tree height across the Sierra Nevada</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/forest-tree-height-across-the-sierra-nevada/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/forest-tree-height-across-the-sierra-nevada/]]></link>
			<title>Forest tree height across the Sierra Nevada-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/corrected-srtm-dem/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/corrected-srtm-dem/]]></link>
			<title>Corrected SRTM DEM-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/global-forest-woody-residence-time/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/global-forest-woody-residence-time/]]></link>
			<title>Global forest woody residence time-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/global-forest-agb-map-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/global-forest-agb-map-2/]]></link>
			<title>Global forest AGB map</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/global-forest-agb-map/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/global-forest-agb-map/]]></link>
			<title>Global forest AGB map-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 08:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/china-forest-agb-map/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/china-forest-agb-map/]]></link>
			<title>China forest AGB map-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 07:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/modeco-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/modeco-2/]]></link>
			<title>ModEco</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 07:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/modeco/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/modeco/]]></link>
			<title>ModEco-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 07:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/forest3d-a-python-package-for-processing-forest-lidar-data/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/forest3d-a-python-package-for-processing-forest-lidar-data/]]></link>
			<title>“Forest3D”: a python package for processing forest lidar data</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 07:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/forest3d/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/forest3d/]]></link>
			<title>“Forest3D”: a python package for processing forest lidar data-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 07:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/automatic-multi-view-lidar-registration-tool-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/automatic-multi-view-lidar-registration-tool-2/]]></link>
			<title>Automatic multi-view lidar registration tool</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 07:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/automatic-multi-view-lidar-registration-tool/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/automatic-multi-view-lidar-registration-tool/]]></link>
			<title>Automatic multi-view lidar registration tool-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 07:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/python-code-examples-and-sample-data-of-lidar-principles-processing-and-applications-in-forest-ecology-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/python-code-examples-and-sample-data-of-lidar-principles-processing-and-applications-in-forest-ecology-2/]]></link>
			<title>Python code examples and sample data of “LiDAR Principles, Processing and Applications in Forest Ecology”</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 07:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/python-code-examples-and-sample-data-of-lidar-principles-processing-and-applications-in-forest-ecology/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/python-code-examples-and-sample-data-of-lidar-principles-processing-and-applications-in-forest-ecology/]]></link>
			<title>Python code examples and sample data of “LiDAR Principles, Processing and Applications in Forest Ecology”-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 06:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/mapping-the-new-generation-vegetation-map-of-china/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/mapping-the-new-generation-vegetation-map-of-china/]]></link>
			<title>Mapping the new generation Vegetation Map of China-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 05:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2025/08/21/global-vegetation-products-draft/]]></guid>
			<link><![CDATA[https://www.3decology.org/2025/08/21/global-vegetation-products-draft/]]></link>
			<title>Global vegetation products-draft</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 06:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/intelligent-driving-essential-tech-research-development/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/intelligent-driving-essential-tech-research-development/]]></link>
			<title>Intelligent Driving: Essential Tech Research &#038; Development-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 03:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/animal-3d-ecology-ecosystem-structure-reconstruction-application/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/animal-3d-ecology-ecosystem-structure-reconstruction-application/]]></link>
			<title>Animal 3D Ecology: Ecosystem Structure Reconstruction &#038; Application-1</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 03:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/dr-yumei-li-was-awarded-the-first-class-funding-of-the-65th-batch-of-the-china-post-doctoral-science-fund/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/dr-yumei-li-was-awarded-the-first-class-funding-of-the-65th-batch-of-the-china-post-doctoral-science-fund/]]></link>
			<title>Dr. Yumei Li was awarded the first-class funding of the 65th batch of the China Post-doctoral Science Fund</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 14:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/15/geographic-one-class-data-methods-applications/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/15/geographic-one-class-data-methods-applications/]]></link>
			<title>Geographic One-class Data: Methods &amp; Applications</title>
			<pubDate><![CDATA[Mon, 19 Jun 2023 09:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.3decology.org/2023/06/21/corrected-srtm-dem-2/]]></guid>
			<link><![CDATA[https://www.3decology.org/2023/06/21/corrected-srtm-dem-2/]]></link>
			<title>Corrected SRTM DEM</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 07:04:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
